COVID-19 Continues to Spread in Navajo Area Schools Aug. 11, 2021
The State of New Mexico reports a new surge in coronavirus today, August 16, with 5 employees at Smith's grocery in Farmington, N.M. testing positive. Area schools in Kirtland and Aztec, and businesses show an increase in cases during the past 10 days. In Gallup, Home Depot reports 2 employees have tested positive. New Mexico is the only state in the Four Corners region that provides daily updates. Statewide data at: https://www.env.nm.gov/rapid-response-data/
August 13, 2021
As schools reopen, there are 10,000 teachers and students in quarantine in 14 states, Washington Post reports. Meanwhile, the State of New Mexico, the only Four Corners state reporting outbreaks daily, shows more than a dozen schools with outbreaks in the Farmington, Bloomfield, Kirtland, Shiprock and Gallup region. Navajo Times reports a student at Pinon High School in Arizona has tested positive. Tucson Schools in Arizona show 9 teachers and staff, and 16 students testing positive.
By Brenda Norrell
On Tuesday, August 10, 2021, the Navajo Nation reported 16 new cases and one more death from the virus. More than 1,600 Dine' currently test positive for the virus. The Navajo Nation said that the majority of new cases are the result of in-person social and family gatherings where people often don’t wear masks.
Navajo Nation COVID-19 positive cases by Service Unit:
· Chinle Service Unit: 5,751
· Crownpoint Service Unit: 3,039
· Ft. Defiance Service Unit: 3,746
· Gallup Service Unit: 5,036
· Kayenta Service Unit: 2,819
· Shiprock Service Unit: 5,384
· Tuba City Service Unit: 3,850
· Winslow Service Unit: 2,022
Below: In New Mexico, COVID-19 cases have been reported at the following schools and businesses since Aug. 1, 2021. The neighboring states of Colorado, Utah and Arizona do not provide a daily list.
Censored News
August 11, 2021
The State of New Mexico reports a new outbreak of coronavirus in Kirtland, NM, Middle School, with two cases today. Since August 1, virus cases have been reported in 12 schools and day care centers in Shiprock, Kirtland, Bloomfied, Farmington and Aztec, in San Juan County. The schools are listed below.
The Navajo Times reports, despite masks and following protocols, a student at Pinon High School, on the Navajo Nation in Arizona, tested positive.
https://navajotimes.com/reznews/student-tests-positive-despite-masks-protocols-pinon-schools-see-first-case/
In Gallup in McKinley County, one case of the virus was reported on Aug. 9 in Kennedy Middle School.
In Gallup in McKinley County, one case of the virus was reported on Aug. 9 in Kennedy Middle School.
On the Navajo Nation, young adults, ages 20 to 39 years old, are the most likely to contract the virus. The highest incidences of death are for Dine' in their sixties, according to the Navajo Department of Health. However, in the bordertowns, the highest rate of death is among Dine' over 80 years old.
On the Navajo Nation, the total number of deaths is now 1,384. The report states that 30,055 individuals have recovered. There have been 296,492 COVID-19 tests administered. The overall total number of positive COVID-19 cases is now 31,666, the Navajo Nation said Tuesday.
Navajo Nation COVID-19 positive cases by Service Unit:
· Chinle Service Unit: 5,751
· Crownpoint Service Unit: 3,039
· Ft. Defiance Service Unit: 3,746
· Gallup Service Unit: 5,036
· Kayenta Service Unit: 2,819
· Shiprock Service Unit: 5,384
· Tuba City Service Unit: 3,850
· Winslow Service Unit: 2,022
Nationwide, the Indian Health Service reports the highest rate of spread currently, as shown by those testing positive this week, is in the Oklahoma, Nashville and Phoenix IHS service areas.
The Oklahoma area includes north Texas and Kansas. Nashville IHS serves the southeast. The Phoenix IHS covers the tri-state area of Arizona, Nevada and Utah.
Alaska and Oklahoma have conducted the most testing in IHS service areas.
Below: Source Indian Health Service Aug. 7, 2021.
Below: In New Mexico, COVID-19 cases have been reported at the following schools and businesses since Aug. 1, 2021. The neighboring states of Colorado, Utah and Arizona do not provide a daily list.
Source: State of New Mexico.
Date Initiated | Rapid Response Identifier | Agency Assigned | Name | Address | City | County | Number Of Positive Cases Reported |
---|---|---|---|---|---|---|---|
08/09/2021 | RR-00047475 | DOH | SAN JUAN REGL MED CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
08/09/2021 | RR-00047442 | PED | KIRTLAND ELEMENTARY SCHOOL | 30 ROAD 6446 | KIRTLAND | SAN JUAN | 1 |
08/09/2021 | RR-00047449 | NMED | NAVAJO TRANSITIONAL ENERGY CO | 4801 N BUTLER AVE # 2000 | FARMINGTON | SAN JUAN | 1 |
08/09/2021 | RR-00047423 | ECECD | COPPER RIDGE CHURCH | 805 SAGUARO TRL | FARMINGTON | SAN JUAN | 2 |
08/09/2021 | RR-00047396 | PED | KIRTLAND CENTRAL HIGH SCHOOL | 550 ROAD 6100 | KIRTLAND | SAN JUAN | 1 |
08/09/2021 | RR-00047377 | DOH | SAN JUAN REGL MED CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 3 |
08/09/2021 | RR-00047344 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/09/2021 | RR-00047373 | NMED | DAD'S DINER | 4395 LARGO ST | FARMINGTON | SAN JUAN | 1 |
08/09/2021 | RR-00047308 | NMED | SAN JUAN COUNTY PUBLIC WORKS | 305 S OLIVER DR | AZTEC | SAN JUAN | 1 |
08/09/2021 | RR-00047317 | PED | MC COY ELEMENTARY SCH | 901 MCCOY AVE | AZTEC | SAN JUAN | 1 |
08/09/2021 | RR-00047548 | PED | KIRTLAND MIDDLE SCHOOL | 538 ROAD 6100 | KIRTLAND | SAN JUAN | 1 |
08/06/2021 | RR-00047135 | PED | BLOOMFIELD HIGH SCHOOL | 325 N BERGIN LN | BLOOMFIELD | SAN JUAN | 1 |
08/05/2021 | RR-00047050 | NMED | JC ELECTRIC | 1813 SCHOFIELD LN | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00047007 | PED | AZTEC HIGH SCHOOL | 500 E CHACO ST | AZTEC | SAN JUAN | 1 |
08/05/2021 | RR-00047023 | NMED | DILLARD'S | 4601 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00046993 | PED | KOOGLER MIDDLE SCHOOL | 455 N LIGHT PLANT RD | AZTEC | SAN JUAN | 1 |
08/05/2021 | RR-00047109 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00047134 | NMED | INTSEL | 1000 MALTA AVE | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00047120 | NMED | FARMINGTON FIRE DEPT | 301 N AUBURN AVE | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046984 | DHI | SOUTHWESTERN PRIVATE SVC | HIGHWAY 491 | SHIPROCK | SAN JUAN | 1 |
08/04/2021 | RR-00046988 | NMED | YRC FREIGHT | 1604 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046938 | NMED | FARMINGTON POLICE DEPT | 900 MUNICIPAL DR | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046882 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046897 | NMED | DJR OPERATING LLC | 1 ROAD 3263 | AZTEC | SAN JUAN | 1 |
08/03/2021 | RR-00046831 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046820 | PED | SHIPROCK HIGH SCHOOL | HIGHWAY 64 W | SHIPROCK | SAN JUAN | 1 |
08/03/2021 | RR-00046846 | PED | NAVAJO PREPARATORY SCHOOL | 1220 W APACHE ST | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046771 | NMED | ROTO-ROOTER PLBG-WATER CLEANUP | 1813 SCHOFIELD LN | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046760 | NMED | SAN JUAN COUNTY SHERIFF | 211 S OLIVER DR | AZTEC | SAN JUAN | 1 |
08/03/2021 | RR-00046788 | NMED | ROTO-ROOTER PLBG-WATER CLEANUP | 1813 SCHOFIELD LN | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046796 | NMED | SAFEWAY | 415 N MAIN AVE | AZTEC | SAN JUAN | 1 |
08/02/2021 | RR-00046758 | NMED | COMMUNICATIONS AUTHORITY | 207 S OLIVER DR | AZTEC | SAN JUAN | 2 |
08/02/2021 | RR-00046660 | ECECD | LOVE THE CHILDREN LEARNING CTR | 106 N 5TH ST | BLOOMFIELD | SAN JUAN | 1 |
08/02/2021 | RR-00046668 | NMED | DIGIINET WIRELESS INTERNET | 200 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/02/2021 | RR-00046671 | NMED | FAMILY DOLLAR STORE | 104 N 1ST ST | BLOOMFIELD | SAN JUAN | 1 |
08/02/2021 | RR-00046711 | NMED | AZTEC SENIOR COMMUNITY CTR | 101 S PARK AVE | AZTEC | SAN JUAN | 1 |
08/02/2021 | RR-00046610 | NMED | WALMART SUPERCENTER | 1400 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/02/2021 | RR-00046618 | NMED | WECK'S RESTAURANT | 2800 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/02/2021 | RR-00046592 | PED | BLANCO ELEMENTARY SCHOOL | 7313 US 64 | BLOOMFIELD | SAN JUAN | 1 |
08/02/2021 | RR-00046575 | ECECD | LOVE THE CHILDREN LEARNING CTR | 106 N 5TH ST | BLOOMFIELD | SAN JUAN | 1 |
No comments:
Post a Comment