Photos video screenshots Censored News Dine' women are marching today to demand justice for Navajo women, children and elderly, with funding allocations from the male-dominated Navajo Nation Council, and diligence in investigations for murdered and missing Dine'. Dine' women speaking in front of the Navajo Nation Council chambers said they will no longer be silent as victims of violence. The Diné Sáanii for Justice March is demanding the Navajo Nation President to VETO the $200 K and reallocate funds to Prosecutor's office to create a position so the Navajo Nation will track local state and federal capital crimes committed on the Navajo Nation and develop a tracking system for proper reporting so cases are fully investigated and ready for prosecution and justice. Videos at https://m.facebook.com/brenda.norrell.90 . Dine' victim of trafficking and homelessness speaks outside Navajo Nation Council Chambers, giving voice for other victims. |
Today, Navajo Nation Museum, 9 a.m. in Window Rock, Navajo Nation. Live videos on Facebook https://m.facebook.com/groups/4232484466865094/
Navajo Government Focused Spending Elsewhere
By Brenda Norrell
Censored News
The Navajo government has received $2.5 billion in federal virus relief dollars since June of 2020, but very little has been allocated and distributed to those most in need: Isolated elderly, women, and children, and the sick and dying. The funds are from the CARES Act and American Rescue Plan.
While Dine' elderly were desperate for water, food and home health care, the Navajo government -- Navajo Council and Navajo President -- set its priorities elsewhere.
As Dine' were dying from the coronavirus, the Navajo government made its casinos a priority and allocated $24 million of the federal virus relief funds for its casinos in August of 2020.
Navajo Elderly desperate for food and water
During the same month as the allocation of $24 million in federal virus relief funds to its casinos -- Navajo reporter Sunnie R. Clahchischiligi at Searchlight New Mexico gave voice to desperate Navajo elderly -- who were isolated, sick and disabled :
'Navajo elderly alone, without food in despair' August 2020:
Purchasing Washington D.C. building was a priority
The Navajo government -- Navajo Council and Navajo President -- made purchasing a building in Washington D.C. for $4.8 million a priority during the pandemic. It was purchased in Feb. of 2021.
Navajo Council Committee planned secret purchase of bankrupt Remington Arms during pandemic
In June of 2020, as Dine' deaths from the coronavirus increased, a Navajo Nation Council committee secretly planned to purchase the bankrupt Remington Arms for $300 million, according to documents obtained by Censored News.
Consultants were highly paid, while Dine' were in desperate need of the home delivery of water, food and health care.
In the end, others purchased the weapons manufacturer for far less. It was the second attempt by the Navajo Nation Council to purchase Remington Arms.
Now, Remington Arms is the subject of a lawsuit for manufacturing the weapon that murdered young children at Sandy Hook Elementary in Penn.
While the Navajo government place priorities elsewhere, Dine' volunteers continue to raise their own funds and deliver water barrels, water, fresh food, and cleaning supplies to Dine' homes for those in need, including those sick and dying.
The Navajo government still does not have a uniform plan for the home delivery of food and water to those in need, or uniform home health care for the sick and dying. Dine' still plead for masks, even though masks were stated as a priority in the allocation of federal funds.
Many Dine' lack transportation, or are too sick to travel for groceries and haul water. There are 110 Navajo Nation Council chapters on the Navajo Nation in Arizona, New Mexico and Utah.
Virus Cases Increased Thursday on the Navajo Nation
On Thursday, Sept. 16, 2021, the Navajo Nation reported an increased spread of the virus with 54 new cases, and and two more deaths. The Delta variant is among the causes.
Now, 1,428 Dine' have died from the coronavirus.
Virus spreading through bordertown nursing home and Navajo area schools
Today, the State of New Mexico reports that the coronavirus continues to spread through a bordertown nursing home and Navajo area schools in the Four Corners area. Lawsuits had been filed in December by 24 families citing failed care and neglect in the death of 48 people at Life Care Center nursing home in Farmington, New Mexico.
Date Initiated | Rapid Response Identifier | Agency Assigned | Name | Address | City | County | Number Of Positive Cases Reported |
---|---|---|---|---|---|---|---|
09/16/2021 | RR-00053796 | NMED | UPS CUSTOMER CTR | 2603 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/16/2021 | RR-00053766 | NMED | NATURAL GAS CO EL PASO | 1301 ARIZONA | BLOOMFIELD | SAN JUAN | 1 |
09/16/2021 | RR-00053701 | ECECD | FARMINGTON PRESCHOOL | 5840 FORTUNA DR | FARMINGTON | SAN JUAN | 2 |
09/16/2021 | RR-00053853 | PED | CARLA E GARCIA RN | PO BOX 1199 | SHIPROCK | SAN JUAN | 1 |
09/16/2021 | RR-00053703 | PED | MCKINLEY ELEMENTARY SCHOOL | 1201 N BUTLER AVE | FARMINGTON | SAN JUAN | 1 |
09/16/2021 | RR-00053691 | PED | CENTRAL CONSOLIDATED SCH DIST | 76 ROAD 6500 | KIRTLAND | SAN JUAN | 1 |
09/15/2021 | RR-00053546 | NMED | LOWE'S HOME IMPROVEMENT | 5451 PINON HILLS BLVD | FARMINGTON | SAN JUAN | 1 |
09/15/2021 | RR-00053676 | DHI | BASIN COORDINATED HEALTH CARE | 200 N ORCHARD AVE # A | FARMINGTON | SAN JUAN | 1 |
09/15/2021 | RR-00053539 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
09/15/2021 | RR-00053652 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
09/15/2021 | RR-00053524 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
09/15/2021 | RR-00053537 | PED | SHIPROCK HIGH SCHOOL | HIGHWAY 64 W | SHIPROCK | SAN JUAN | 1 |
09/15/2021 | RR-00053499 | NMED | SAFEWAY | 3540 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/15/2021 | RR-00053649 | ALTSD | SAN JUAN CARE & REHAB CTR | 806 W MAPLE ST | FARMINGTON | SAN JUAN | 2 |
09/14/2021 | RR-00053490 | DHI | BASIN HOME HEALTH & HOSPICE | 200 N ORCHARD AVE | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053479 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053448 | NMED | ALLEN THEATERS | 1819 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053418 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053427 | PED | AZTEC PUBLIC SCHOOLS | 1118 W AZTEC BLVD | AZTEC | SAN JUAN | 1 |
09/14/2021 | RR-00053430 | PED | TIBBETTS MIDDLE SCHOOL | 2001 N DUSTIN AVE | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053383 | NMED | GLOBAL COMPRESSION | 4100 MONROE RD | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053366 | ALTSD | CEDAR RIDGE INN NURSING HOME | 800 SAGUARO TRL | FARMINGTON | SAN JUAN | 1 |
09/14/2021 | RR-00053363 | ALTSD | BLOOMFIELD NURSING & REHAB CTR | 803 HACIENDA LN | BLOOMFIELD | SAN JUAN | 1 |
09/13/2021 | RR-00053263 | ECECD | BLOOMFIELD EARLY CHILDHOOD CTR | 310 LA JARA ST | BLOOMFIELD | SAN JUAN | 1 |
09/13/2021 | RR-00053078 | PED | PIEDRA VISTA HIGH SCHOOL | 5700 COLLEGE BLVD | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053080 | NMED | SAN JUAN COUNTY MCGEE PARK | 41 ROAD 5568 | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053243 | NMED | SAM'S CLUB | 4500 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053200 | NMED | ARTIFACTS GALLERY | 302 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053213 | NMED | AMF | 785 HIGHWAY 170 | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053192 | PED | HERMOSA MIDDLE SCHOOL | 1500 E 25TH ST | FARMINGTON | SAN JUAN | 2 |
09/13/2021 | RR-00053064 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 2 |
09/13/2021 | RR-00053060 | DHI | LIFE CARE CTR OF FARMINGTON | 1101 W MURRAY DR | FARMINGTON | SAN JUAN | 2 |
09/13/2021 | RR-00053161 | NMED | SECURITY FINANCE | 2222 E 20TH ST # B | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053348 | NMED | SAN JUAN COUNTY TREASURERS OFC | 100 S OLIVER DR # 300 | AZTEC | SAN JUAN | 1 |
09/13/2021 | RR-00053343 | ALTSD | GENERATIONS PERSONAL CARE AGCY | 942 SCHOFIELD LN | FARMINGTON | SAN JUAN | 3 |
09/13/2021 | RR-00053328 | NMED | ALLEN THEATRES | 208 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/13/2021 | RR-00053121 | HED | SAN JUAN COLLEGE | 4601 COLLEGE BLVD | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052917 | NMED | CHILI'S GRILL & BAR | 4915 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052974 | NMED | LA PLATA CONSTRUCTION | 5645 US 64 | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052878 | NMED | FOUR CORNERS HARLEY-DAVIDSON | 6520 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052900 | PED | LADERA DEL NORTE ELEMENTARY | 308 E 35TH ST | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052892 | NMED | LOWE'S HOME IMPROVEMENT | 5451 PINON HILLS BLVD | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052894 | NMED | LOWE'S HOME IMPROVEMENT | 5451 PINON HILLS BLVD | FARMINGTON | SAN JUAN | 1 |
09/10/2021 | RR-00052881 | PED | NIZHONI ELEMENTARY SCHOOL | S HIGHWAY 491 | SHIPROCK | SAN JUAN | 1 |
09/10/2021 | RR-00052812 | NMED | SAN JUAN VETERINARY HOSPITAL | 167 BROWNING PKWY |
No comments:
Post a Comment