Six Navajo area schools in San Juan County report new cases of coronavirus this week. The Navajo Nation reports uncontrolled spread in nine communities.
Update August 13, 2021
As schools reopen, there are 10,000 teachers and students in quarantine in 14 states, Washington Post reports. Meanwhile, the State of New Mexico -- the only Four Corners state reporting outbreaks daily -- shows more than a dozen schools with outbreaks in the Farmington, Bloomfield, Kirtland, Shiprock and Gallup region. Navajo Times reports a student at Pinon High School in Arizona has tested positive. Tucson Schools in Arizona show 9 teachers and staff, and 16 students testing positive.
By Brenda Norrell
Censored News
Censored News
Aug. 7, 2021
FARMINGTON, N.M. -- The Navajo Nation reported uncontrolled spread of coronavirus in nine communities this week. Meanwhile, Navajo area schools and businesses reported outbreaks this week in New Mexico.
FARMINGTON, N.M. -- The Navajo Nation reported uncontrolled spread of coronavirus in nine communities this week. Meanwhile, Navajo area schools and businesses reported outbreaks this week in New Mexico.
In Farmington, Child Care Castle, and Smith's Food and Drug, reported coronavirus outbreaks with three cases each. In Gallup, Home Depot reported an outbreak of three cases on Friday.
An alarming number of schools have already reported cases of COVID-19, as students prepare to return to school.
Navajo Preparatory School and Shiprock High School both reported one case this week. In Bloomfield, both Love the Children Learning Center, and Blanco Elementary, reported one case. In Aztec, Aztec High School and Koogler Middle School reported a case.
In all this week, 32 schools and businesses in San Juan County reported cases of the virus.
The Navajo Nation said nine communities are experiencing an uncontrolled spread of COVID-19. Ganado, Indian Wells, Low Mountain, Pinon, Teesto, Houck, Kayenta, Manuelito and Rock Springs were identified as communities with an uncontrolled spread, from July 16-29. The report is Aug. 3, 2021.
The Navajo Nation, where the Delta variant is present, reported 46 new cases of coronavirus today, Saturday, Aug. 7. The total number of Dine' deaths from COVID-19 is 1,377.
The State of New Mexico provides a list of outbreaks. However, the states of Arizona, Utah and Colorado do not provide daily lists of outbreaks.
San Juan County this week. Source: State of New Mexico
Date Initiated | Rapid Response Identifier | Agency Assigned | Name | Address | City | County | Number Of Positive Cases Reported |
---|---|---|---|---|---|---|---|
08/05/2021 | RR-00047050 | NMED | JC ELECTRIC | 1813 SCHOFIELD LN | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00047007 | PED | AZTEC HIGH SCHOOL | 500 E CHACO ST | AZTEC | SAN JUAN | 1 |
08/05/2021 | RR-00047023 | NMED | DILLARD'S | 4601 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00046993 | PED | KOOGLER MIDDLE SCHOOL | 455 N LIGHT PLANT RD | AZTEC | SAN JUAN | 1 |
08/05/2021 | RR-00047109 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00047134 | NMED | INTSEL | 1000 MALTA AVE | FARMINGTON | SAN JUAN | 1 |
08/05/2021 | RR-00047120 | NMED | FARMINGTON FIRE DEPT | 301 N AUBURN AVE | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046984 | DHI | SOUTHWESTERN PRIVATE SVC | HIGHWAY 491 | SHIPROCK | SAN JUAN | 1 |
08/04/2021 | RR-00046988 | NMED | YRC FREIGHT | 1604 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046938 | NMED | FARMINGTON POLICE DEPT | 900 MUNICIPAL DR | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046882 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/04/2021 | RR-00046897 | NMED | DJR OPERATING LLC | 1 ROAD 3263 | AZTEC | SAN JUAN | 1 |
08/03/2021 | RR-00046831 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046820 | PED | SHIPROCK HIGH SCHOOL | HIGHWAY 64 W | SHIPROCK | SAN JUAN | 1 |
08/03/2021 | RR-00046846 | PED | NAVAJO PREPARATORY SCHOOL | 1220 W APACHE ST | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046771 | NMED | ROTO-ROOTER PLBG-WATER CLEANUP | 1813 SCHOFIELD LN | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046760 | NMED | SAN JUAN COUNTY SHERIFF | 211 S OLIVER DR | AZTEC | SAN JUAN | 1 |
08/03/2021 | RR-00046788 | NMED | ROTO-ROOTER PLBG-WATER CLEANUP | 1813 SCHOFIELD LN | FARMINGTON | SAN JUAN | 1 |
08/03/2021 | RR-00046796 | NMED | SAFEWAY | 415 N MAIN AVE | AZTEC | SAN JUAN | 1 |
08/02/2021 | RR-00046758 | NMED | COMMUNICATIONS AUTHORITY | 207 S OLIVER DR | AZTEC | SAN JUAN | 2 |
08/02/2021 | RR-00046660 | ECECD | LOVE THE CHILDREN LEARNING CTR | 106 N 5TH ST | BLOOMFIELD | SAN JUAN | 1 |
08/02/2021 | RR-00046668 | NMED | DIGIINET WIRELESS INTERNET | 200 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/02/2021 | RR-00046671 | NMED | FAMILY DOLLAR STORE | 104 N 1ST ST | BLOOMFIELD | SAN JUAN | 1 |
08/02/2021 | RR-00046711 | NMED | AZTEC SENIOR COMMUNITY CTR | 101 S PARK AVE | AZTEC | SAN JUAN | 1 |
08/02/2021 | RR-00046610 | NMED | WALMART SUPERCENTER | 1400 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/02/2021 | RR-00046618 | NMED | WECK'S RESTAURANT | 2800 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/02/2021 | RR-00046592 | PED | BLANCO ELEMENTARY SCHOOL | 7313 US 64 | BLOOMFIELD | SAN JUAN | 1 |
08/02/2021 | RR-00046575 | ECECD | LOVE THE CHILDREN LEARNING CTR | 106 N 5TH ST | BLOOMFIELD | SAN JUAN | 1 |
07/30/2021 | RR-00046506 | DOH | SAN JUAN REGL MED CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 2 |
07/30/2021 | RR-00046503 | ALTSD | WELBROOK TRANSITIONAL REHAB | 201 NELSON AVE | FARMINGTON | SAN JUAN | 2 |
07/30/2021 | RR-00046485 | PED | SACRED HEART CATHOLIC SCHOOL | 404 N ALLEN AVE | FARMINGTON | SAN JUAN | 1 |
07/30/2021 | RR-00046498 | NMCD | SAN JUAN COUNTY JUVENILE SVC | 851 ANDREA DR # 1 | FARMINGTON | SAN JUAN | 1 |
No comments:
Post a Comment