Bitahnii Wilson at K'e Native Action is among the Dine' volunteers who raises his own funds and delivers life-saving water and food. This week, after receiving calls for help from fellow Dine', Bitahnni delivered food and water to elderly. The Navajo Nation government received $2.5 billion in federal virus relief funds -- from the CARES Act and the American Rescue Plan -- but the Navajo government has not allocated or distributed the majority of the relief funds. Navajo Nation reports uncontrolled spread in 36 communities, as coronavirus spreads through schools |
Censored News
September 1, 2021
The Navajo Nation said there is uncontrolled spread of the coronavirus in 36 communities on the nation in Arizona, New Mexico and Utah. The State of New Mexico, which provides a daily list, shows the virus spread is increasing in Navajo area schools in San Juan County schools in Bloomfield, Farmington and Aztec, New Mexico.
Based on cases from Aug. 13 to Aug. 26, 2021, the Navajo Department of Health issued a Health Advisory Notice for the following 36 communities due to uncontrolled spread of COVID-19:
Aneth, Baca/Prewitt, Becenti, Beclabito, Bird Springs, Bread Springs, Chichiltah, Chinle, Churchrock, Coppermine, Coyote Canyon, Crownpoint, Ganado, Hard Rock, Indian Wells, Iyanbito, Kaibeto, Kayenta, Low Mountain, Lukachukai, Many Farms, Nageezi, Rock Springs, Sheepsprings, Shiprock, Smith Lake, Sweetwater, Tachee/Blue Gap, Teecnospos, Teesto, Thoreau, Tohatchi, Tonalea, Tuba City and Twin Lakes.
On the Navajo Nation, those most likely to contract the virus are 20 to 40 years old. Those most likely to die from the virus are in their 60s on the Navajo Nation. Dine' elderly in their 80s are most likely to die from the virus in bordertowns, according to the Navajo Department of Health data.
Censored News asked the Navajo Nation government about the number of Navajos who have died in bordertown nursing homes, but received no response. Lawsuits were filed by families against Life Care Center nursing home in Farmington due to failed care and neglect during the pandemic. There were 48 deaths from the virus at the bordertown nursing home in December of 2020 when the wrongful death lawsuits were filed.
Nationwide, the Indian Health Service reports that the highest rate of virus spread currently is in the Oklahoma City service area, which includes north Texas and Kansas. Oklahoma has also led the IHS area with the highest number of vaccinations given.
On Tuesday: 54 new cases on the Navajo Nation
On Tuesday, the Navajo Department of Health reported 54 new COVID-19 cases for the Navajo Nation on Tuesday. The total number of deaths remains 1,403. The report indicates that 30,902 individuals have recovered. The overall total number of positive COVID-19 cases is now 32,600.
Navajo Department of Health Data
The Indian Health Service data shows the greatest spread of the virus in the past week is in the Oklahoma City service area, followed by the IHS Bemidji service area.
Aneth, Baca/Prewitt, Becenti, Beclabito, Bird Springs, Bread Springs, Chichiltah, Chinle, Churchrock, Coppermine, Coyote Canyon, Crownpoint, Ganado, Hard Rock, Indian Wells, Iyanbito, Kaibeto, Kayenta, Low Mountain, Lukachukai, Many Farms, Nageezi, Rock Springs, Sheepsprings, Shiprock, Smith Lake, Sweetwater, Tachee/Blue Gap, Teecnospos, Teesto, Thoreau, Tohatchi, Tonalea, Tuba City and Twin Lakes.
On the Navajo Nation, those most likely to contract the virus are 20 to 40 years old. Those most likely to die from the virus are in their 60s on the Navajo Nation. Dine' elderly in their 80s are most likely to die from the virus in bordertowns, according to the Navajo Department of Health data.
Censored News asked the Navajo Nation government about the number of Navajos who have died in bordertown nursing homes, but received no response. Lawsuits were filed by families against Life Care Center nursing home in Farmington due to failed care and neglect during the pandemic. There were 48 deaths from the virus at the bordertown nursing home in December of 2020 when the wrongful death lawsuits were filed.
Nationwide, the Indian Health Service reports that the highest rate of virus spread currently is in the Oklahoma City service area, which includes north Texas and Kansas. Oklahoma has also led the IHS area with the highest number of vaccinations given.
On Tuesday: 54 new cases on the Navajo Nation
On Tuesday, the Navajo Department of Health reported 54 new COVID-19 cases for the Navajo Nation on Tuesday. The total number of deaths remains 1,403. The report indicates that 30,902 individuals have recovered. The overall total number of positive COVID-19 cases is now 32,600.
Navajo Department of Health Data
https://www.ndoh.navajo-nsn.gov/COVID-19/Data
Indian Health Service Data
The Indian Health Service data shows that the Oklahoma City service area, which includes north Texas and Kansas, has administered the largest number of vaccines.
New Mexico: Virus spreading through schools
The State of New Mexico Watchlist, in the first list, shows the spread in northwest New Mexico schools in San Juan Country, with two to four cases today in these schools today.
The second list shows San Juan County businesses and schools reporting COVID-19 cases during the past 11 days.
San Juan County, New Mexico, businesses and schools reporting cases of COVID-19 during the past 11 days.
08/31/2021 | RR-00051120 | NMED | WALGREENS | 701 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00051078 | NMED | FARMINGTON FIRE DEPT | 301 N AUBURN AVE | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00051071 | NMED | FARMINGTON ELECTRIC UTILITY | 101 BROWNING PKWY | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00051066 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00050964 | NMED | LOWE'S HOME IMPROVEMENT | 5451 PINON HILLS BLVD | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00050965 | PED | DZILTHNAODITHHLE COMMUNITY | 35 ROAD 7585 | BLOOMFIELD | SAN JUAN | 1 |
08/31/2021 | RR-00051034 | NMED | BAKER HUGHES CO | 100 MONTANA | BLOOMFIELD | SAN JUAN | 1 |
08/31/2021 | RR-00051004 | NMED | BLAKE'S LOTABURGER | 2220 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00050979 | DOH | FOUR CORNERS AMBULATORY SURG | 2300 E 30TH ST # A | FARMINGTON | SAN JUAN | 1 |
08/31/2021 | RR-00050980 | PED | MOSAIC ACADEMY | 450 LLANO ST | AZTEC | SAN JUAN | 1 |
08/31/2021 | RR-00050993 | ALTSD | BLOOMFIELD NURSING & REHAB CTR | 803 HACIENDA LN | BLOOMFIELD | SAN JUAN | 1 |
08/31/2021 | RR-00050988 | DHI | APEXNETWORK PHYSICAL THERAPY | 4206 US 64 # A1 | KIRTLAND | SAN JUAN | 1 |
08/31/2021 | RR-00050994 | DHI | LIFE CARE CTR OF FARMINGTON | 1101 W MURRAY DR | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050580 | PED | COUNTRY CLUB ELEMENTARY SCHOOL | 5300 FOOTHILLS DR | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050935 | DHI | GINGER J MAULE | NORTHERN NAVAJO MEDICAL CENTER | SHIPROCK | SAN JUAN | 1 |
08/30/2021 | RR-00050584 | NMED | SAN JUAN COUNTRY CLUB | 5775 COUNTRY CLUB DR | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050568 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050604 | NMED | DENNY'S | 600 SCOTT AVE | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050747 | PED | PIEDRA VISTA HIGH SCHOOL | 5700 COLLEGE BLVD | FARMINGTON | SAN JUAN | 2 |
08/30/2021 | RR-00050865 | NMED | DILLARD'S | 4601 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050826 | PED | PIEDRA VISTA HIGH SCHOOL | 5700 COLLEGE BLVD | FARMINGTON | SAN JUAN | 6 |
08/30/2021 | RR-00050869 | NMED | SAN JUAN COUNTRY CLUB | 5775 COUNTRY CLUB DR | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050835 | PED | NORTHEAST ELEMENTARY SCHOOL | 1400 E 23RD ST | FARMINGTON | SAN JUAN | 7 |
08/30/2021 | RR-00050860 | PED | FARMINGTON SCHOOLS TRANSPORT | 3101 SSRR | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050808 | PED | FARMINGTON MUNICIPAL SCH DIST | 2001 N DUSTIN AVE | FARMINGTON | SAN JUAN | 4 |
08/30/2021 | RR-00050750 | NMED | WAGNER EQUIPMENT CO | 200 LOUISIANA | BLOOMFIELD | SAN JUAN | 1 |
08/30/2021 | RR-00050781 | NMED | FEDEX GROUND | 3000 PEPSI WAY | AZTEC | SAN JUAN | 1 |
08/30/2021 | RR-00050759 | PED | COUNTRY CLUB ELEMENTARY SCHOOL | 5300 FOOTHILLS DR | FARMINGTON | SAN JUAN | 3 |
08/30/2021 | RR-00050853 | NMED | SAN JUAN COUNTRY CLUB | 5775 COUNTRY CLUB DR | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050729 | DHI | SOUTHWESTERN HOME HEALTH | 408 N AUBURN AVE # B | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050743 | PED | FARMINGTON HIGH SCHOOL | 2200 N SUNSET AVE | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050861 | NMED | HOME DEPOT | 3560 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050708 | NMED | BLAKE'S LOTABURGER | 2220 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050840 | NMED | NAVAJO LAKE STATE PARK | 36 ROAD 4110 # 1 | NAVAJO DAM | SAN JUAN | 1 |
08/30/2021 | RR-00050616 | ALTSD | BLOOMFIELD NURSING & REHAB CTR | 803 HACIENDA LN | BLOOMFIELD | SAN JUAN | 1 |
08/30/2021 | RR-00050666 | PED | MOSAIC ACADEMY | 450 LLANO ST | AZTEC | SAN JUAN | 1 |
08/30/2021 | RR-00050669 | PED | AZTEC HIGH SCHOOL | 500 E CHACO ST | AZTEC | SAN JUAN | 1 |
08/30/2021 | RR-00050656 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050934 | HED | SAN JUAN COLLEGE | 4601 COLLEGE BLVD | FARMINGTON | SAN JUAN | 1 |
08/30/2021 | RR-00050585 | NMED | SAM'S CLUB | 4500 E MAIN ST | FARMINGTON | SAN JUAN | 2 |
08/27/2021 | RR-00050465 | NMED | OIL & GAS EQUIPMENT CORP | 8 ROAD 350 | FLORA VISTA | SAN JUAN | 1 |
08/27/2021 | RR-00050472 | NMED | ROBBINS HEATING & AIR | 1001 FARMINGTON AVE | FARMINGTON | SAN JUAN | 1 |
08/27/2021 | RR-00050463 | NMED | ANIMAL HAVEN CLINIC PC | 822 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/27/2021 | RR-00050392 | NMED | HARVEST MIDSTREAM | 1755 ARROYO DR | BLOOMFIELD | SAN JUAN | 1 |
08/27/2021 | RR-00050388 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/27/2021 | RR-00050371 | DHI | LIFE CARE CTR OF FARMINGTON | 1101 W MURRAY DR | FARMINGTON | SAN JUAN | 1 |
08/27/2021 | RR-00050500 | NMED | CONSOLIDATED CONSTRUCTORS | 1370 HWY 371 | FARMINGTON | SAN JUAN | 1 |
08/27/2021 | RR-00050292 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/26/2021 | RR-00050069 | NMED | MISTER CAR WASH | 2609 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/26/2021 | RR-00050176 | NMED | SHAMROCK FOODS CO | 3030 E MAIN ST # E3 | FARMINGTON | SAN JUAN | 1 |
08/26/2021 | RR-00050154 | PED | MC COY ELEMENTARY SCH | 901 MCCOY AVE | AZTEC | SAN JUAN | 1 |
08/26/2021 | RR-00050137 | NMED | SMITH'S FOOD & DRUG CTR PHARM | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/26/2021 | RR-00050130 | PED | KIRTLAND CENTRAL HIGH SCHOOL | 550 ROAD 6100 | KIRTLAND | SAN JUAN | 1 |
08/26/2021 | RR-00050110 | PED | FARMINGTON SCHOOLS TRANSPORT | 3101 SSRR | FARMINGTON | SAN JUAN | 1 |
08/26/2021 | RR-00050099 | NMED | SAN JUAN COUNTY SHERIFF | 211 S OLIVER DR | AZTEC | SAN JUAN | 1 |
08/26/2021 | RR-00050094 | HED | SAN JUAN COLLEGE | 4601 COLLEGE BLVD | FARMINGTON | SAN JUAN | 1 |
08/26/2021 | RR-00050080 | NMED | BLOOMFIELD SCHOOLS ADMIN OFC | 325 N BERGIN LN | BLOOMFIELD | SAN JUAN | 1 |
08/25/2021 | RR-00049899 | NMED | SAM'S CLUB | 4500 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00049894 | NMED | RAYTHEON CO | 371 FRONTAGE RD | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00049864 | NMED | SAN JUAN COUNTY INFO TECH | 100 S OLIVER DR # 100 | AZTEC | SAN JUAN | 1 |
08/25/2021 | RR-00049830 | PED | FARMINGTON SCHOOLS TRANSPORT | 3101 SSRR | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00050057 | NMED | SAN JUAN COUNTY SHERIFF | 211 S OLIVER DR | AZTEC | SAN JUAN | 1 |
08/25/2021 | RR-00049837 | NMED | SAN JUAN COUNTY MCGEE PARK | 41 ROAD 5568 | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00050051 | ECECD | CARLTON CENTER HEAD START | 900 S CARLTON AVE | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00050012 | PED | FARMINGTON MUNICIPAL SCH DIST | 2001 N DUSTIN AVE | FARMINGTON | SAN JUAN | 2 |
08/25/2021 | RR-00049998 | NMED | NMDOT DISTRICT 5 BLOOMFIELD | 2200 N 1ST ST | BLOOMFIELD | SAN JUAN | 1 |
08/25/2021 | RR-00049969 | NMED | SAM'S CLUB | 4500 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00049954 | NMED | GLOBAL COMPRESSION | 4100 MONROE RD | FARMINGTON | SAN JUAN | 1 |
08/25/2021 | RR-00050090 | NMED | BLOOMFIELD CITY HALL | 915 N 1ST ST | BLOOMFIELD | SAN JUAN | 1 |
08/25/2021 | RR-00049780 | NMED | CITY OF BLOOMFIELD AQUATIC CTR | 201 E BLANCO BLVD | BLOOMFIELD | SAN JUAN | 1 |
08/25/2021 | RR-00049782 | PED | KIRTLAND MIDDLE SCHOOL | 538 ROAD 6100 | KIRTLAND | SAN JUAN | 1 |
08/25/2021 | RR-00049785 | NMED | BLOOMFIELD CITY HALL | 915 N 1ST ST | BLOOMFIELD | SAN JUAN | 1 |
08/25/2021 | RR-00049784 | NMED | BLOOMFIELD CITY HALL | 915 N 1ST ST | BLOOMFIELD | SAN JUAN | 1 |
08/25/2021 | RR-00049923 | NMED | US POST OFFICE | 4211 US HIGHWAY 64 | FARMINGTON | SAN JUAN | 1 |
08/24/2021 | RR-00049630 | NMED | SAN JUAN CTR FOR INDEPENDENCE | 1300 W MALONEY AVE # 200 | GALLUP | MC KINLEY | 1 |
08/24/2021 | RR-00049632 | NMED | NM DEPARTMENT-LABOR-FARMINGTON | 600 W ARRINGTON ST | FARMINGTON | SAN JUAN | 1 |
08/24/2021 | RR-00049633 | NMED | BLOOMFIELD POLICE DEPT | 711 RUTH LN | BLOOMFIELD | SAN JUAN | 1 |
08/24/2021 | RR-00049607 | PED | MESA ALTA JUNIOR HIGH SCHOOL | 329 N BERGIN LN | BLOOMFIELD | SAN JUAN | 1 |
08/24/2021 | RR-00049686 | PED | CENTRAL CONSOLIDATED SCH DIST | US HGHWAY & OLD HIGHSCHOOL | SHIPROCK | SAN JUAN | 1 |
08/24/2021 | RR-00049692 | NMED | CHIPOTLE MEXICAN GRILL | 4906 E MAIN ST # 100 | FARMINGTON | SAN JUAN | 1 |
08/24/2021 | RR-00049698 | NMED | FITNESS WORLD HEALTH-WELLNESS | 3701 MESSINA DR # 103 | FARMINGTON | SAN JUAN | 1 |
08/24/2021 | RR-00049696 | NMED | PIZZA HUT WINGSTREET | 657 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/24/2021 | RR-00049695 | DHI | DAVITA FOUR CORS DIALYSIS CTR | 801 W BROADWAY | FARMINGTON | SAN JUAN | 1 |
08/24/2021 | RR-00049677 | PED | TSE'BIT'AI MIDDLE SCHOOL | US HIGHWAY 491 S | SHIPROCK | SAN JUAN | 1 |
08/23/2021 | RR-00049466 | NMED | BUFFALO WILD WINGS GRILL & BAR | 2700 E MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049301 | NMCD | SAN JUAN COUNTY ADULT DTNTN | 871 ANDREA DR | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049300 | NMED | SAN JUAN COUNTY SHERIFF | 211 S OLIVER DR | AZTEC | SAN JUAN | 1 |
08/23/2021 | RR-00049482 | ALTSD | CEDAR RIDGE INN NURSING HOME | 800 SAGUARO TRL | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049576 | DHI | SOUTHWEST RETINA CONSULTANTS | 2300 E 30TH ST # 105 | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049567 | DOH | FOUR CORNERS AMBULATORY SURG | 2300 E 30TH ST # A | FARMINGTON | SAN JUAN | 2 |
08/23/2021 | RR-00049442 | NMED | SMITH'S FOOD & DRUG CTR | 600 E 20TH ST | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049441 | NMED | CABLE TV | 1911 N BUTLER AVE | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049391 | NMED | KOMATSU SOUTHWEST | 901 TROY KING RD # T | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049379 | PED | MC COY ELEMENTARY SCH | 901 MCCOY AVE | AZTEC | SAN JUAN | 1 |
08/23/2021 | RR-00049347 | DOH | SAN JUAN REGIONAL MEDICAL CTR | 801 W MAPLE ST | FARMINGTON | SAN JUAN | 1 |
08/23/2021 | RR-00049505 | PED | KIRTLAND CENTRAL HIGH SCHOOL | 550 ROAD 6100 | KIRTLAND | SAN JUAN | 1 |
08/20/2021 | RR-00048991 | NMED | FEDEX GROUND | 3000 PEPSI WAY | AZTEC | SAN JUAN | 1 |
08/20/2021 | RR-00049013 | NMED | SAN JUAN COUNTY MCGEE PARK | 41 ROAD 5568 | FARMINGTON | SAN JUAN | 1 |
08/20/2021 | RR-00049095 | NMED | UPS CUSTOMER CTR | 2603 W MAIN ST | FARMINGTON | SAN JUAN | 1 |
08/20/2021 | RR-00049118 | NMED | WOODS INSURANCE SVC INC | 4801 N BUTLER AVE # 12-101 | FARMINGTON |
Bitahnni Wilson delivering food to Navajo elderly after calls for help this week. |
No comments:
Post a Comment